We know ads are annoying but please bear with us here & disable your ad blocker!
Forex, also known as foreign exchange or FX trade, is the conversion of one currency into another. It is one of the biggest trading markets in the world with a size of 6.6 Trillion Dollars!
Learn MoreWe are a team of professional and dedicated individuals with almost 10+ year of experience in forex as well as other binary trading and helping others reshape their future!
Learn MoreNowadays bitcoin is one of the best trading options when it comes to forex and we are here to help you get the edge and learn about not only the bitcoin but also other crypto currencies.
Learn MoreMy Goal is to educate everyone about forex and help them reshape their future by teaching them how they can be financially in-depended and successful in life.
The effect of corona on forex trading has been mind blowing in 2020 . Do read this to know the full extent and learn about the reasons about forex trading in year 2020!
Hey Friends, Today 14 August, 2014 is independence day of Pakistan. As I promised with you that I teach you free about forex trading. I’m very happy to start my website on 14 August, 2014...
Mr Raheel Nawaz “The CEO of Forexustaad.com” organized an event about opening of his dream dream and milestone software house name as TECHNOW the technology hub. This event was organized in “ The city of Eagles” Gujranwala (Pakistan). In this event Raheel Nawaz explained
Name | Ticker | Price | Capitalization | Max Quantity | 1D change | Graph |
---|---|---|---|---|---|---|
|
BTC | $8,874.19 | $150.36 B | 21 M | +13.08% | |
|
ETH | $864.14 | $85.68 B | Unlimited | +6.82% | |
|
XRP | $1.06 | $43.16 B | 99.99 B | +43.04% | |
|
LTC | $145.25 | $8.05 B | 84 M | -11.53% | |
|
TRX | $0.04 | $2.73 B | Unlimited | -18.58% | |
|
BTG | $108.07 | $381,159 | Unlimited | -12.93% | |
|
BTG | $108.07 | $381,159 | Unlimited | -12.93% | |
|
XLM | $0.35 | $6.69 B | 103.27 B | -13.7% | |
|
DASH | $578.69 | $4.55 B | 18.9 M | -13.21% | |
|
ETC | $22.23 | $2.21 B | Unlimited | -17.05% | |
|
ZEC | $22.23 | $2.21 B | 140.25 M | -17.05% | |
|
NEO | $22.23 | $2.21 B | 140.25 M | -17.05% |
Name | Ticker | Bid | Ask | Spread | 1D change | Graph |
---|---|---|---|---|---|---|
|
EURGBP | 0.88621 | 0.88649 | 0.032% | +0.77% |
Name | Ticker | Price | Capitalization | Industry | 1D change | Graph |
---|---|---|---|---|---|---|
|
AAPL | $8,874.19 | $150.36 B | Information Technology | +13.08% | |
|
GOOGL | $864.14 | $85.68 B | Information Technology | +6.82% | |
|
AMZN | $1.06 | $43.16 B | Consumer Discretionary | +43.04% | |
|
FB | $145.25 | $8.05 B | Information Technology | -11.53% | |
|
MSFT | $0.04 | $2.73 B | Information Technology | -18.58% | |
|
BTG | $108.07 | $381,159 | Unlimited | -12.93% | |
|
BTG | $108.07 | $381,159 | Unlimited | -12.93% | |
|
XLM | $0.35 | $6.69 B | 103.27 B | -13.7% | |
|
DASH | $578.69 | $4.55 B | 18.9 M | -13.21% | |
|
ETC | $22.23 | $2.21 B | Unlimited | -17.05% | |
|
ZEC | $22.23 | $2.21 B | 140.25 M | -17.05% | |
|
NEO | $22.23 | $2.21 B | 140.25 M | -17.05% |
Brokers | Regulation | Minimum Deposit | |
---|---|---|---|
![]() |
IFSC, CySec, ASIC & DFSA | $5 |
|
![]() |
FINANCIAL SERVICES AUTHORITY, St Vincent & The Grenadines | $10 |
|
![]() |
CySEC, FCA, FSC | $10 |
|
![]() |
Financial Services Authority (FSA) |
|
Copyright © 2009 To 2021 V-3.2. All Rights Reserved By Forexustaad. TOS | Privacy Policy
Trading in CDFs and generally leveraged products involves substantial risk of loss and you may lose all of your invested capital. Disclaimer
Register
Fill this form to register your self.